Electric Servo Control Die-casting Machine
Model:
Ds-Series Ds series is driven by an electric servo system for the first time in the industry to achieve all what we desired: environmentally-friendly, energy saving, high-cycle and high stability die casting.
Features:
- Dual control: Low speed injection and intensification are controlled by electric servo motors and high speed injection is controlled by hydraulic accumulators
- Electric servo motor clamping system realizes quick and accurate control of die movements that reduce clamping impact
- Multi-step ejector speed setting promises remarkable positioning repeatability
General specifications:
| Ds-250 | Ds-350 | Ds-500 | Ds-800 | ||
|---|---|---|---|---|---|
| Injection system | - | Motor-driven servo + Hydraulic pressure ACC | |||
| Injection force | kN | 282 | 335 | 486 | 607 |
| Low injection speed | m/s | 0.01-0.5 | 0.01-0.5 | 0.01-0.5 | 0.01-0.5 |
| High injection speed | m/s | 0.5-10.0 | 0.5-10.0 | 0.5-10.0 | 0.5-10.0 |
| Injection position | mm | -125 | -150 | -175 | -275 |
| Clamping force | kN | 2500 | 3500 | 5000 | 8000 |
| Tie bar distance (H×W) | mm | 584×584 | 652×652 | 748×748 | 941×941 |
| Die stroke | mm | 380-250 | 430-300 | 560-400 | 760 |
| Die thickness | mm | 600-250 | 700-300 | 850-350 | 950-400 |
| Ejection force | kN | 125 | 190 | 251.4 | 342 |
| Machine dimensions (L×W×H) | mm | 6290×1950×2280 | 6885×2067×2320 | 8000×2480×2698 | 10246×3342×2697 |

