Hydraulic Die-casting Machine (Multi Injection)
Model:
BD-V5 Series The BD-V5, a high-spec diecasting machine that has further evolved while carrying over the tradition.
Features:
- Improved stability and speed response in the super-low speed range by the dedicated EH valve
- Can be equipped with a hydraulic servo valve as an option
General specifications:
| BD-125V5 | BD-250V5 | BD-350V5 | BD-500V5 | ||
|---|---|---|---|---|---|
| Injection system | - | New multi injection | |||
| Injection force | kN | 139-177 | 221-281 | 264-335 | 383-491 |
| Low injection speed | m/s | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 |
| High injection speed | m/s | 1.0-9.0 | 1.0-9.0 | 1.0-9.0 | 1.0-9.0 |
| Injection position | mm | -100 | -150 | -175 | |
| Clamping force | kN | 1250 | 2500 | 3500 | 5000 |
| Tie bar distance (H×W) | mm | 460×460 | 584×584 | 652×652 | 748×748 |
| Die stroke | mm | 350-200 | 380-250 | 420-300 | 560 |
| Die thickness | mm | 500-250 | 600-250 | 700-300 | 850-350 |
| Ejection force | kN | 80 | 123 | 193 | 254.4 |
| Machine dimensions (L×W×H) | mm | 4551×1546×2187 | 5770×1942×2601 | 6395×2016×2814 | 7517×2445×2944 |
| BD-650V5 | BD-800V5 | BD-900V5 | BD-1250V5 | ||
|---|---|---|---|---|---|
| Injection system | - | New multi injection | |||
| Injection force | kN | 410-525 | 472-605 | 537-688 | 797-1020 |
| Low injection speed | m/s | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 | 0.03-1.0 |
| High injection speed | m/s | 1.0-9.0 | 1.0-9.0 | 1.0-9.0 | 1.0-9.0 |
| Injection position | mm | -225 | -275 | -275 | -350 |
| Clamping force | kN | 6500 | 8000 | 9000 | 12500 |
| Tie bar distance (H×W) | mm | 852×852 | 941×941 | 931×931 | 1150×1150 |
| Die stroke | mm | 660 | 760 | 760 | 900 |
| Die thickness | mm | 900-350 | 950-400 | 950-400 | 1500-600 |
| Ejection force | kN | 294.5 | 342 | 342 | 586 |
| Machine dimensions (L×W×H) | mm | 7522×2600×2940 | 9618×2750×3439 | 9617×2750×3439 | 13003×3273×4542 |

