Hydraulic Die-casting Machine (Standard)
Model:
BD-V5-S Series Higher performance, economical and easy to use.
Features:
- Incorporates the latest microprocessor control system “PLCS-12” for greatly enhanced machine operability
- Automatic toggle lubricating unit for greater reliability and durability
- High performance, highly rigid frame
- Hydraulic system designed with emphasis on energy conservation and high-cycle operation
- Electro-magnetic flow control valve is standard for injection circuit (applies only to the 250-ton and larger models)
General specifications:
| BD-125V5-S | BD-250V5-S | BD-350V5-S | ||
|---|---|---|---|---|
| Injection system | - | Booster cylinder system | ||
| Clamping force | kN | 1250 | 2500 | 3500 |
| Tie bar distance (H×W) | mm | 460×460 | 584×584 | 652×652 |
| Die stroke(Max.-Min.) | mm | 350-200 | 380-200 | 4210-300 |
| Die thickness(Max.-Min.) | mm | 500-250 | 600-250 | 700-300 |
| Injection force | kN | 139-177 | 221-281 | 264-335 |
| Injection position | mm | -100 | -125 | -150 |
| Low injection speed | m/s | 0.1-0.7 | 0.1-0.7 | 0.1-0.7 |
| High injection speed | m/s | 1.0-5.0 | 1.0-5.0 | 1.0-5.0 |
| Ejection force | kN | 80 | 123 | 193 |
| Machine dimensions (L×W×H) | mm | 4614×1546×2168 | 5604×1942×2623 | 6230×2016×2821 |

