Chip Component Video Inspection System (Color)
Model:
CCVIS-A4 CCVIS-A4 employs color cameras and lighting at different incident angles and colors to simultaneously capture image data with multiple characteristics, enabling enhanced defect detection ration without degrading the yield.
Catalog:
Features:
- Unprecedented high speed and safe inspection
- Easy changeover
- Easy parameter setting
- Quality control data
- Individual rejection of defective components
- Automatic illumination adjustment technology
General specifications:
| Item | Specifications | |
|---|---|---|
| Inspection functions | Applicable chips | Multi-layer ceramic capacitors, tantalum capacitors, alley chips, chip resistors, ceramic oscillators, film capacitors, chip LED, chip coils, etc. |
| Resolution | Max.2.0μm/pixel | |
| Chip size | From 0402 to 7635 (mm) | |
| Inspected items | Crack, chips, foreign particle, scratch, electrode size, discoloration, etc. | |
| Inspected surfaces | Max. Six surfaces (face, back, and four other sides) | |
| Processing capacity | 4000 chips/min, Max. | |
| Hardware | Inspection system | |
| Lighting and pptical subsystem |
Max 8 surfaces (surface, back, inner sides, outer sides, and end surfaces) LED strobe light: 100W, Max 8 LEDs |
|
| Camera | CCD color area sensor camera (Max 8 units) | |
| Monitor | LCD monitor for operation, LCD monitor for image processing | |
| Computer | High speed image processor Max. 8 pcs. 1 computer for comprehensive judgement, 1 HMI computer |
|
| Transfer system | ||
| Hopper | Capacity: 1000cc | |
| Conveyor feeder | Straight conveyor 3W, trough W33xL250 | |
| Flow control turntable | ø300 (applicable chip size: 0402 to 3216) ø450 (applicable chip size: 1608 to 7635) 0-27rpm, DC adjustable speed motor 20W |
|
| Inspection table | ø420, servo motor 230W | |
| Rejector | Pneumatic control: Max. 10000 pcs/min. | |
| Operation panel | Display lamp, switch, volume and alarm buzzer | |
| Safety Unit | Pressure sensor (for rejection air supply) | |
| Software | Inspection functions | Individual and comprehensive judgement |
| Diagnosis functions | Inspection monitoring, hardware monitoring, self-diagnosis functions | |
| Dimension & Environment |
Dimension | 1274(W)x964(D)1800(H) |
| Power source | AC200V (3-phase), 50/60Hz, 3KVA | |
| Air source | 0.5MPa | |
| Environmental condition | Temperature:10-30°C Humidity: 40-70% |
|

