Chip Component Video Inspection System
Model:
CCVIS-A2 CCVIS-A2 is a highly sophisticated automatic outer-appearance inspection system for chip components. The system is designed to seek higher accuracy, reliability, and stability in order to improve quality and efficiency.
Catalog:
Features:
- Highly accurate inspection
- High Acceptance ratio
- Easy change over
- Quality control data
- Application to various sizes
- Automatic illumination adjustment
- Individual sorting system of acceptable/defective chips
- User friendly human-machine interface
General specifications:
| Item | Specifications | |
|---|---|---|
| Inspection functions | Applicable chips | Chip component (chip LED, chip condenser, etc.) |
| Chip size | 2.0μm/pixel, Max. | |
| Inspected items | Crack, chips, foreign particle, scratch, chip size, discoloration, etc. | |
| Inspected surfaces | Six surfaces (face, back, and four other sides) | |
| Accuracy | Resolution> 10um/pixel (viewing angle: 6.4x4.8mm) | |
| Processing capacity | 4000 chips/min, Max. (4-surface inspection) 3000 chips/min, Max. (6-surface inspection) |
|
| Hardware | Inspection unit | |
| optical block | Max 8 surfaces (surface, back and four sides) LED strobe light: 100W Max 8pcs |
|
| Camera | CCD area sensor camera (Max 8 pcs) | |
| Monitor | LCD monitor for control, image processing liquid display monitor | |
| Computer | High speed image processor Max. 8 pcs. Comprehensive computer, HMI computer |
|
| Feeding&Alignment Unit | ||
| Hopper | Capacity: 1000cc | |
| Conveyor | Straight conveyor 3W, trough W33xL250 | |
| Flow control turntable | ø450, t2.0mm, 0-27rpm, DC variable motor 20W | |
| Glass turntable | ø420, t4mm, transparent glass, servo motor 30W (0-4000rpm) | |
| Rejector | Air system, processing capacity: Max. 10000 chips/min. | |
| Control panel | Display lamp, switch, volume and alarm buzzer | |
| Security unit | Pressure sensor (rejection blower) | |
| Software | Inspection functions | Individual and overall judgement |
| Diagnostic functions | Inspection monitoring, hardware monitoring, self-diagnosis functions | |
| Dimension & Environment |
DImension | 1274(W)x964(D)1800(H) |
| Power source | AC200V (3-phase), 50/60Hz, 3KVA | |
| Air source | 0.5MPa | |
| Environmental condition | Temperature:10-30°C Humidity: 40-70% |
|

