Environmental Stress chamber
Environmental Stress Chambers withstands heat loads generated by the specimen, improve temperature change rates, and provide expanded ranges for temperature and humidity. Each chamber is also equipped with a specimen temperature control function to meet stringent testing demands typically required for automotive and cell phone parts.
Highly uniform temperature distribution
Highly uniform temperature distribution minimizes variations in test results over multiple specimens.
International safety standards
ISO12100-1, -2, and ISO14121, and to CE marking requirements based on these EU directives: Low voltage directive, EMC directive, machinery directive, and pressure equipment directive.
| Model | Temperature range | Test area Dimensions(mm) |
|---|---|---|
| ARL-0680 | -45 to +180°C /10 ~ 98% rh | W850×H1000×D800 |
| ARL-1100 | W1100×H1000×D1000 | |
| ARS-0680 | -75 to +180°C/10 ~ 98% rh | W850×H1000×D800 |
| ARS-1100 | W1100×H1000×D1000 | |
| ARU-0680 | -45 to +180°C | W850×H1000×D800 |
| ARU-1100 | W1100×H1000×D1000 | |
| ARG-0680 | -75 to +180°C | W850×H1000×D800 |
| ARG-1100 | W1100×H1000×D1000 |

