Walk-in Temperature & Humidity Chamber
Model:
EB Walk-in Type Temperature (& Humidity) Chambers have already proved its eligibility across the fields. ESPEC now brings you the chamber with a selection of size and air conditioning capacity. Its flexible and user-friendly technology will cover whatever requirements for building your ideal chamber. Experience its upgraded performance and reliability, automated operation, and significantly reduced power consumption.
Catalog:
Features:
- Energy saving model
- Easy operation
General specifications:
| Model | Temperature/Humidity range |
|---|---|
| EBE | -40 to +80°C/10 to 95% rh |
| EBL | -30 to +80°C/10 to 95% rh |
| EBR | -10 to +80°C/20 to 95% rh |
| EBF | -40 to +80°C |
| EBU | -30 to +80°C |
| EBUU | -10 to +80°C |
| Type | Inside/Outside dimensions(mm) |
|---|---|
| 1 | W1020× H2100× D1970/ W1790× H2305× D2100 |
| 2 | W1970× H2100× D1970/ W2740× H2305× D2100 |
| 3 | W3020× H2100× D1970/ W3790× H2305× D2100 |
| 4 | W4070× H2100× D1970/ W4840× H2305× D2100 |
| 6 | W4020× H2100× D3020/ W5295× H2405× D3150 |
| 8 | W4070× H2100× D4070/ W5295× H2405× D4200 |
| 10 | W5120× H2100× D4070/ W6345× H2405× D4200 |
| 12 | W6170× H2100× D4070/ W7395× H2405× D4200 |

