Zinc Hot Chamber Type Die Casting Machine
Model:
CX-F2 Series - Adopt a non-contact proximity switch for 2 steps changing mechanism for injection slow/fast that is resulted in long life.
- Standard equipped sequencer control system and 8 inch liquid crystal color display touch panel.
- Languages: Japanese, English, Chinese, Korean and Thai (Option setting)
Catalog:
Options
![]() |
Assist the operator in obtaining the optimum setting of injection plunger position, injection speed and pressure. |
![]() |
The display of die locking force allows easy adjustment of the die height. And it relates to the interlock function for injection. |
Series lineup:
General specifications:
| Item | Unit | CX25F2 | CX50F2 | CX100F2 | CX200F2 |
|---|---|---|---|---|---|
| Clamping Force | KN | 250 | 500 | 1000 | 2000 |
| Space between tie bars | mm | 271*271 | 302*326 | 402*402 | 520*520 |
| Die Stroke | mm | 155 | 215 | 250 | 320 |
| Die Height | mm | 140-330 | 170-340 | 250-460 | 300-550 |
| Injection Force | KN | 32 | 52 | 82 | 109 |
| Injection Stroke | mm | 100 | 130 | 150 | 200 |
| Injection Position | mm | 0/-40 | 0/-65 | 0/-85 | 0/-125 |
| Ejector Force | KN | 21 | 39 | 70 | 87 |
| Ejector Stroke | mm | 50 | 70 | 70 | 80 |



