Digital Torque Meter (HIT)
Model:
HIT Series Use for control of torque of impact drivers and torque wrenches
Catalog:
Features:
ul>
General specifications:
| Model | HIT-200 | HIT-500 | HIT-2000 | |
|---|---|---|---|---|
| Peak measuring range | N·m | 0.15-18.00 | 1.5-50.0 | 25.0-180.0 |
| Ibf·in | 1.5-160.0 | 15-440 | 250-1600 | |
| (kgf·cm) | (1.5-180.0) | (15-500) | (250-1800) | |
| Accuracy | Up to±1% (F.S.) | |||
| Measuring modes | track, peak, first peak | |||
| Dimensions of display (mm) | 165x95x55 (H) | |||
| Weight | Display unit | 1.0kg | ||
| Detector | 0.85kg | 1.65kg | 1.65kg | |
| Socket dimensions | 9.5sq mm | 12.7sq mm | 12.7sq mm | |
| Detector cord | 1.7m (No.:DPC-0506) | |||
| Battery pack (charging time) |
1.2V Nicd cell (8 hours) | |||
| Continuous running time on a full charge | 12 hours | |||
| Battery life | Approx. 300 charges | |||
| Exclusive battery charger | AC 100V, 120V or 220V-240V input (50 or 60Hz) | |||
| DC7.2V output 120mA | ||||

